OptiWorldsNZ 2011 Racing Schedule
| Date | Time | Event | ||
| 20 Dec | 1200-1700 | Training Clinic | ||
| 21-23 Dec | 1000-1700 | Training Clinic | ||
| 23 Dec | 1700 | Clinic Prize Giving | ||
| 25 Dec | 1100-1400 | Xmas Luncheon at Eskdale Reserve | ||
| 26 Dec | 1100-1600 | Training and Boat Allocation | ||
| 27 Dec | 1000-1600 | Training and Boat Allocation | ||
| 1200-1800 | Harken Invitation Regatta Registration | |||
| 28 Dec | 0800-0900 | Harken Invitation Regatta Registration | ||
| 0900-0930 | Harken Invitation Regatta Sailors Briefing | |||
| 1100 | Harken Invitation Regatta, sailing starts at 1100, 4 races | |||
| 29 Dec | 1000-1600 | Training and Boat Allocation | ||
| 1300 | Harken Invitation Regatta, sailing starts at 1300, 2 races | |||
| 1700-1800 | Harken Prize Giving | |||
| 30 Dec | Official Arrival Day | |||
| 0900-1700 | Registration and Measurement | |||
| 1530-1600 | Coaches Patrol Boat Briefing | |||
| 1600-1700 | Team Leaders Meeting | |||
| 1930-2130 | Girls at the Worlds Night | |||
| 31 Dec | 0900-1200 | Registration and Measurement | ||
| 1300 | Practice Race | |||
| 1545 | Assembly at Yacht Club | |||
| 1600 | Busses Leave for Opening Ceremony | |||
| 1700-1830 | Opening Ceremony, Marine Parade Napier | |||
| 1930 | Opening Ceremony Party, Invites Only | |||
| 1 Jan | 1300 | Championship Races - Beacon Challenge Cup | ||
| 2-3 Jan | 1025 | Championship Races - Beacon Challenge Cup | ||
| 4-5 Jan | 1000 | Team Racing IODA Challenge Cup | ||
| 6 Jan | Lay Day - Visit Hawke's Bay | |||
| 7-9 Jan | 1025 | Championship Races - Beacon Challenge Cup | ||
| 10 Jan | Official Departure Day |


















